Grow a Garden is known for its relaxing gameplay and strategic farming, but the Farm Cosmetics Update (May 24, 2025) added a whole new layer—customization. Now, players can decorate their gardens using hundreds of cosmetic items that range from cozy benches to golden statues.
Whether you want to build a whimsical wonderland, a rustic homestead, or a high-end flex farm, this guide lists every cosmetic item currently available in Grow a Garden, sorted by rarity, price, and crate availability.

🛍️ Where to Buy Cosmetics
You can buy cosmetics from:
-
Sam’s Cosmetic Stall (rotates every 4 hours)
-
Special Event Shops (e.g., Twilight Shop, Bee Swarm event)
-
Robux Shop (Exotic Crates only)
Each crate or item has its own price in Sheckles, Honey, or Robux, and many come with unique drop chances.
🌟 Mythical Cosmetic Items
| Item/Crate | Price (Sheckles) | Notes |
|---|---|---|
| Statue Crate | 115,000,000 | Features scarecrows & rare stone statues |
| Classic Gnome Crate | 113,000,000 | Roblox-themed gnomes like Builderman |
| Item/Crate | Price (Sheckles) |
|---|---|
| Fun Crate | 88,000,000 |
| Farmer Gnome Crate | 88,000,000 |
| Red Tractor | 556,000,000 |
| Green Tractor | 556,000,000 |
| Frog Fountain | 65,000,000 |
| Brown/Blue/Red Well | 60,000,000 each |
| Ring Walkway (Plain & Viney) | 55,000,000 |
| Arbours (Wood & Metal) | 56,000,000 |
| Item | Price (Sheckles) |
|---|---|
| Common Gnome Crate | 56,000,000 |
| Sign Crate | 55,000,000 |
| Flat/Curved Canopy | 12,000,000 |
| Bird Bath, Campfire, Wind Chimes, Pillars | 12,000,000 each |
| Tables (Small/Large), Wheelbarrow, Clothesline | 1M–13M |
| Cooking Pot | 12,000,000 |
| Item | Price (Sheckles) |
|---|---|
| Benches (All types) | 1,000,000 |
| Wood Fence | 750,000 |
| Stone Pads & Tables | 1M–2M |
| Stone Lanterns | 1M–2M |
| Axe Stump, Bookshelf | 2,000,000 |
| Mini TV, Hay Bale | 750k–1M |
| Flooring (Small–Large) | 850k–1M |
| Viney Beam, Trough | 1M–2M |
| Light on Ground | 1,000,000 |
| Shovel Grave | 1,000,000 |
| Item | Price (Sheckles) |
|---|---|
| Log | 1,000,000 |
| Path & Circle Tiles | 250k–650k |
| Umbrellas (Red, Orange, Yellow) | 1,000,000 |
| Pottery (Red/White) | 800,000 |
| Brick Stack | 350,000 |
| Rock Pile, Rake, Shovel | 1,000,000 each |
| Torch, Compost Bin | 850k–1M |
| Sign Name | Drop Rate |
|---|---|
| Mean Gardener Sign | 19.80% |
| Smile on Cam Sign | 19.80% |
| Beware of Dog Sign | 19.80% |
| No Trespassing Sign | 19.80% |
| Keep Out Sign | 19.80% |
| No Stealing Sign | 0.99% |
Common Gnome Crate (56M Sheckles)
| Gnome Name | Drop Rate |
|---|---|
| Crazy, Silly, Sleepy, Grumpy Gnome | 24.75% each |
| Fearless Gnome | 0.99% |
| Gnome NPC Variant | Drop Rate |
|---|---|
| Eloise, Sam, Raphael, Steven Gnome | 24.75% each |
| Cleetus Gnome | 0.99% |
| Gnome Style | Drop Rate |
|---|---|
| Bacon, Zombie, Builderman, Noob Gnome | 24.75% each |
| Gold Gnome | 0.99% |
| Item | Drop Rate |
|---|---|
| Blue Flag | 30.86% |
| Red Flag | 30.86% |
| Seesaw | 12.35% |
| Swing Set | 12.35% |
| Roundabout | 12.35% |
| Trampoline | 1.23% |
| Statue Name | Drop Rate |
|---|---|
| Female/Male Scarecrow | 35.21% each |
| Mossy Stone Blossom Statue | 14.08% |
| Stone Mango Statue | 14.08% |
| Candy Blossom Statue | 1.41% |
| Item Name | Drop Rate |
|---|---|
| Honey Pot | 26% |
| Beehive | 21% |
| Honey Barrel | 21% |
| Honey Pillar | 16% |
| Bee Podium | 11% |
| Honey Fountain | 5% |
-
Price: 199 Robux (1), 575 (3), 1,699 (10)
| Item Name | Drop Rate |
|---|---|
| Rabbit Fountain | 37% |
| Gold Campfire, Gold Pillar | 25% each |
| Gold Fountain, Golden Arbour | 5% each |
| Golden Candy Blossom Statue | 2.5% |
| Platinum Candy Blossom Statue | 0.5% |

With over 100+ decorative items to choose from, cosmetics in Grow a Garden let you:
-
Create themed environments
-
Show off rare crate drops
-
Build floating islands using placement tricks
-
Personalize your plot beyond pure profits
Whether you want a cozy cabin aesthetic or a high-end collectible garden, there’s something in the Cosmetic Shop (or crate) for every style.



















