The MM2 value list is essential so that you can make good decisions and get the most out of your Commons, Uncommons, Rares, Legends, Vintage, Godlys, Uniques and Ancients Items. Pets and Miscellaneous? Here you have all the information you need.
MM2 Value List – Updated February 2023
Item | Value | Type |
Niks Scythe | 150000 (Trade Only) | Ancient |
Elderwood Scythe | 155 (Trade Only) | Ancient |
Log Chopper | 125 (Trade Only) | Ancient |
Hallowschythe | 120 (Trade and also Buy) | Ancient |
Icebreaker | 160 (2020 Xmas Event) | Ancient |
Batwing | 85 (Trade Only) | Ancient |
Ice Wing | 60 (Trade Only) | Ancient |
Corrupt | 2050 (Trade Only) | Uniques |
Gold Trophies | 150,000 (All of them) | Uniques |
Seer | 10x T1 Legendary (Crafting also Trade) | Godlys |
ChromaLightbringer | 245 (Unbox also Trade) | Godlys |
ChromaDarkbringer | 245 (Unbox also Trade) | Godlys |
ChromaLuger | 205 (Unbox) | Godlys |
Chroma Gemstone | 185 (Mystery Crate) | Godlys |
Chroma Heat | 180 (Unbox) | Godlys |
Chroma Laser | 175 (Unbox also Trade) | Godlys |
Chroma Fang | 150 (Unbox also Trade) | Godlys |
Chroma Tides | 140 (Unbox also Trade) | Godlys |
Chroma Shark | 135 (Unbox also Trade) | Godlys |
ChromaDeathShard | 120 (Unbox also Trade) | Godlys |
ChromaSlasher | 115 (Unbox) | Godlys |
ChromaSeer | 100 (Crafting) | Godlys |
Chroma Boneblade | 98 (Trade) | Godlys |
Chroma Saw | 95 (Unbox also Trade) | Godlys |
ChromaGingerblade | 90 (Trade) | Godlys |
Sugar | 185 (Trade) | Godlys |
Candy | 185 (Trade) | Godlys |
Red Luger | 110 (Trade) | Godlys |
Eternal Cane | 130 (Trade) | Godlys |
Luger Cane | 125 (Trade) | Godlys |
Eternal IV | 115 (Trade) | Godlys |
Elderwood Revolver | 120 (Trade) | Godlys |
Amerilaser | 95 (Trade) | Godlys |
Ginger Luger | 802 (Trade) | Godlys |
Jinglegun | 70 (Buy or also Trade) | Godlys |
Pixel | 110 (Trade) | Godlys |
Old Glory | 90 (Trade) | Godlys |
Clockwork | 65 (Trade) | Godlys |
Blaster | 80 (Trade) | Godlys |
Virtual | 75 (Trade) | Godlys |
EternalIII | 65 (Trade) | Godlys |
Green Luger | 125 (Trade) | Godlys |
Iceblaster | 120 (Unbox also Trade) | Godlys |
Xmas | 85 (Trade) | Godlys |
Hallows Edge | 83 (Trade) | Godlys |
Luger | 80 (Unbox also Trade) | Godlys |
Eternal II | 67 (Trade) | Godlys |
Minty | 70 (Trade) | Godlys |
Boneblade | 55 (Trade) | Godlys |
Tides | 70 (Unbox also Trade) | Godlys |
Chill | 60 (Trade) | Godlys |
Flames | 50 (Trade) | Godlys |
Hallowgun | 65 (Trade) | Godlys |
Shark | 60 (Unbox also Trade) | Godlys |
Handsaw | 55 (Trade) | Godlys |
Heat | 60 (Unbox also Trade) | Godlys |
Battle Axe II | 58 (Trade) | Godlys |
Eternal | 55 (Trade) | Godlys |
Spider | 75 (Trade) | Godlys |
Pumpking | 53 (Trade) | Godlys |
Laser | 48 (Unbox also Trade) | Godlys |
Lightbringer | 45 (Unbox also Trade) | Godlys |
Darkbringer | 45 (Unbox also Trade) | Godlys |
Slasher | 43 (Unbox also Trade) | Godlys |
Fang | 43 (Unbox also Trade) | Godlys |
Death Shard | 40 (Unbox also Trade) | Godlys |
Nebula | 40 (Nebula gamepass and also trading) | Godlys |
BattleAxe | 38 (Trade) | Godlys |
Gingerblade | 38 (Trade) | Godlys |
Night Blade | 38 (Buy also Trade) | Godlys |
Winters Edge | 35 (Unbox also Trade) | Godlys |
Ice Dragon | 35 (Trade) | Godlys |
Red Seer | 35 (Crafting also Trade) | Godlys |
Blue Seer | 35 (Crafting also Trade) | Godlys |
Purple Seer | 35 (Crafting also Trade) | Godlys |
Orange Seer | 35 (Crafting also Trade) | Godlys |
Yellow Seer | 35 (Crafting also Trade) | Godlys |
Gemstone | 35 (Mystery Crate) | Godlys |
Frostsaber | 32 (Trade) | Godlys |
Snowflake | 32 (Trade) | Godlys |
Ice Shard | 30 (Buy also Trade) | Godlys |
Saw | 25 (Unbox also Trade) | Godlys |
Hallows Blade | 25 (Trade) | Godlys |
Vampires Edge | 25 (Buy also Trade) | Godlys |
Ghost Blade | 22 (Trade) | Godlys |
Frostbite | 20 (Trade) | Godlys |
Peppermint | 20 (buy or also Trade) | Godlys |
Cookieblade | 20 (buy or also Trade) | Godlys |
Heartblade | 20 (buy or also Trade) | Godlys |
Eggblade | 18 (Buy also Trade) | Godlys |
Prismatic | 12 (Buy also Trade) | Godlys |
Bioblade | 10 (Buy also Trade) | Godlys |
America | 70 (Trade) | Vintage |
Golden | 65 (Trade) | Vintage |
Blood | 50 (Trade) | Vintage |
Phaser | 35 (Trade) | Vintage |
Prince | 25 (Trade) | Vintage |
Shadow | 25 (Trade) | Vintage |
Laser | 20 (Trade) | Vintage |
Ghost | 15 (Trade) | Vintage |
Splitter | 10 (Trade) | Vintage |
Cowboy | 5 (Trade) | Vintage |
JD | 210 (Trade) | Legendary |
Cotton Candy | 215(Trade) | Legendary |
Green Elite | 160 (Trade) | Legendary |
Ghost Knife | 150 (Trade) | Legendary |
Tree (gun) | 140 (Trade) | Legendary |
Tree (knife) | 140 (Trade) | Legendary |
Web | 130 (Trade) | Legendary |
Rupture | 130 (Trade) | Legendary |
Ghost Gun | 45 (Trade) | Legendary |
Scratch | 20 (Trade) | Legendary |
Cavern Knife | 16 (Trade) | Legendary |
Ginger Gun | 4 (Trade) | Legendary |
Santas Magic | 3 (Trade) | Legendary |
Red Fire | 2 (Trade) | Legendary |
Witched | 2 (Trade) | Legendary |
Ripper Knife | 2 (Event Tier System) | Legendary |
Blue Scratch | 1 (Trade) | Legendary |
Blue Elite | 1 (Trade) | Legendary |
Green Fire | 1 (Trade) | Legendary |
Predator (knife) | 4x T1 Legend (Crafting also Trade) | Legendary |
Emerald | 4x T1 Legend (Crafting also Trade) | Legendary |
Sparkle | 4x T1 Legend (Crafting also Trade) | Legendary |
Overseer (gun) | 4x T1 Legend (Crafting also Trade) | Legendary |
Midnight | 4x T1 Legend (Crafting also Trade) | Legendary |
Skulls | 4x T1 Legend (Trade) | Legendary |
Ripper Gun | 4x T1 Legend (Trade) | Legendary |
Ginger Knife | 3x T1 Legend (Trade) | Legendary |
Rune | 1x T1 Legend (Mystery Crate) | Legendary |
Cavern Gun | 3x T1 Legend (Trade) | Legendary |
Splash Gun | 1x T1 Legend (Unbox also Trade) | Legendary |
Elite | 4x T1 Rare (Buy also Trade) | Legendary |
Shiny | 4x T1 Rare (Unbox) | Legendary |
Fusion | 4x T1 Rare (Unbox) | Legendary |
Fade | 4x T1 Rare (Unbox) | Legendary |
Splash | 4x T1 Rare (Unbox) | Legendary |
Universe | 4x T1 Rare (Unbox) | Legendary |
Overseer (knife) | 4x T1 Rare (Unbox) | Legendary |
Predator (gun) | 4x T1 Rare (unbox) | Legendary |
Plasmite | 4x T1 Rare (unbox) | Legendary |
Viper | 4x T1 Rare (unbox) | Legendary |
Cane ( knife) | 160 (Trade) | Rare |
Cane ( gun) | 160 (Trade) | Rare |
Toxic Knife | 130 (Trade) | Rare |
Ginger ( gun) | 125 (Trade) | Rare |
Ginger ( knife) | 125 (Trade) | Rare |
Mummy | 110 (Trade) | Rare |
Jack | 90 (Trade) | Rare |
Vampire Gun | 35 (Trade) | Rare |
Toxic Gun | 25 (Trade) | Rare |
Vampire Knife | 20 (Trade) | Rare |
Orange Marble | 15 (Trade) | Rare |
Bats | 12 (Trade) | Rare |
Cane Knife | 2 (Trade) | Rare |
Icicles Gun | 2 (Trade) | Rare |
Ghosts | 4x T1 Legend (Trade) | Rare |
Monster | 2x T1 Legend (Trade) | Rare |
Aurora knife | 2x T1 Legend (Trade) | Rare |
Candy Swirl Gun | 2x T1 Legend (Trade) | Rare |
Snakebite Knife | 2x T1 Legend (Trade) | Rare |
Nether | 1x T1 Legend (Crafting also Trade) | Rare |
Spitfire | 1x T1 Legend (Crafting also Trade) | Rare |
Damp | 1x T1 Legend (Crafting also Trade) | Rare |
Molten ( gun) | 1x T1 Legend (Crafting also Trade) | Rare |
Molten ( knife) | 1x T1 Legend (Crafting also Trade) | Rare |
Bones | 1x T1 Legend (Unbox also Trade) | Rare |
Portal | 1x T1 Legend (Unbox also Trade) | Rare |
Snowy | 4x T1 Rare (Trade) | Rare |
Gingerbread | 4x T1 Rare (Trade) | Rare |
Magma | 3x T1 Rare (Trade) | Rare |
Green Marble | 3x T1 Rare (Trade) | Rare |
Cane Gun | 3x T1 Rare (Trade) | Rare |
Icicles Knife | 3x T1 Rare (Trade) | Rare |
Rainbow ( gun) | 1x T1 Rare (Mystery Crate) | Rare |
Aurora Gun | 1x T1 Rare (Trade) | Rare |
Candy Swirl Knife | 1x T1 Rare (Trade) | Rare |
Snakebite Gun | 1x T1 Rare (Trade) | Rare |
Dungeon | 1x T1 Rare (Trade) | Rare |
Space | 1x T1 Rare (Unbox also Trade) | Rare |
Deep Sea | 1x T1 Rare (Unbox also Trade) | Rare |
Nightfire | 1x T1 Rare (Unbox also Trade) | Rare |
Galaxy | 4x T1 Uncommon (Unboxed) | Rare |
Rainbow | 4x T1 Uncommon (Unboxed) | Rare |
Imbued | 4x T1 Uncommon (Unboxed) | Rare |
Galactic | 4x T1 Uncommon (Gun Box 1) | Rare |
Krypto | 4x T1 Uncommon (Knife box 2) | Rare |
Spectrum | 4x T1 Uncommon (Knife box 2) | Rare |
iRevolver | 4x T1 Uncommon (Unboxed) | Rare |
Hacker | 4x T1 Uncommon (Unboxed) | Rare |
Nova | 4x T1 Uncommon (Unboxed) | Rare |
Vortex | 4x T1 Uncommon (Unboxed) | Rare |
Ace | 4x T1 Uncommon (Unboxed) | Rare |
Bacon | 4x T1 Uncommon (Unboxed) | Rare |
Korblox | 4x T1 Uncommon (Unboxed) | Rare |
Squire | 4x T1 Uncommon (Unboxed) | Rare |
Abstract | 4x T1 Uncommon (Unboxed) | Rare |
Musical | 4x T1 Uncommon (Unboxed) | Rare |
Black | 4x T1 Uncommon (Unboxed) | Rare |
Purple | 4x T1 Uncommon (Unboxed) | Rare |
Chroma Fire Bunny | 160 (hatch also trade) | Pets |
Chroma Fire Bat | 150 (hatch also trade) | Pets |
ChromaFire Cat | 145 (hatch also trade) | Pets |
ChromaFire Fox | 125 (hatch also trade) | Pets |
Chroma Fire Pig | 115 (hatch also trade) | Pets |
ChromaFire Bear | 100 (hatch also trade) | Pets |
Chroma Fire Dog | 85 (hatch also trade) | Pets |
Purple Pumpkin | 140 (Trade) | Pets |
<3 | 120 (trade) | Pets |
Steambird | 130 (trade) | Pets |
Phoenix | 125 ( trade) | Pets |
Sammy | 120 (trade) | Pets |
DeathSpeaker | 120 (Pet Box 1) | Pets |
Electro | 115 (trade) | Pets |
Frost Bird | 100 (trade) | Pets |
Blue Pumpkin | Value -75 (Trade) | Pets |
Jet | 65 (Buy also Trade) | Pets |
Red Pumpkin 2019 | 60 (Trade) | Pets |
Green Pumpkin 2019 | 55 (Trade) | Pets |
Eyeball | 45 (Buy also Trade) | Pets |
Fire Bat | 35 (hatch also trade) | Pets |
Fire Bear | 35 (hatch also trade) | Pets |
FireBunny | Value -35 (hatch also trade) | Pets |
Ice Phoenix | 35 (Buy also trade) | Pets |
FireFox | 25 (hatch also trade) | Pets |
Fire Pig | 25 (hatch also trade) | Pets |
Fire Cat | 25 (hatch also trade) | Pets |
Traveller | 25 (Trade) | Pets |
Nobledragon | 25 (Unboxed) | Pets |
Tankie | 25 (Unbox) | Pets |
Fire Dog | 20 (hatch also trade) | Pets |
Mechbug | 20 (Unbox) | Pets |
Skelly | 5 (Buy also trade) | Pets |
Ghosty | 5 (Trade) | Pets |
Icey | 3 (Buy also trade) | Pets |
Overseer Eye | 5 (Buy also trade) | Pets |
Red Pumpkin | 5 (Trade) | Pets |
Green Pumpkin | 4 (Trade) | Pets |
Rudolph | 2 (Trade) | Pets |
Vampire Bat | 2 (Trade) | Pets |
Bat | 1x Tier 1 Legend (hatch also trade) | Pets |
Blue Pumpkin 2019 | 1x Tier 1 Legend (Trade) | Pets |
Elitey | 2x Tier 1 Rare (Buy also Trade) | Pets |
Elf 2019 | 2x Tier 1 Rare (Trade) | Pets |
Black Cat | 2x Tier 1 Rare (Trade) | Pets |
Zombie Dog | 2x Tier 1 Rare (Trade) | Pets |
Bear | 1x Tier 1 Rare (hatch also trade) | Pets |
Pumpkin | 4x Tier 1 Uncommon (Trade) | Pets |
Fairy | 3x Tier 1 Uncommon (Buy also Trade) | Pets |
Dogey | 2x Tier 1 Uncommon (Unbox) | Pets |
Chilly | 2x Tier 1 Uncommon (Hatch also trade) | Pets |
Seahorsey | 2x Tier 1 Uncommon (Unboxed) | Pets |
Fox | 1x Tier 1 Uncommon (Hatch also trade) | Pets |
Pig | 1x Tier 1 Uncommon (Hatch also trade) | Pets |
Pumpkin 2019 | 1x Tier 1 Uncommon (Trade) | Pets |
Reindeer | 3x Tier 1 Common (Trade) | Pets |
Elf | 3x Tier 1 Common (Trade) | Pets |
Piggy | 2x Tier 1 Common (Trade) | Pets |
Pengy | 2x Tier 1 Common (Trade) | Pets |
UFO | 2x Tier 1 Common (Trade) | Pets |
Badger | 2x Tier 1 Common (Unbox) | Pets |
Santa Dog | 1x Tier 1 Common (Trade) | Pets |
Bunny | 1x Tier 1 Common (Hatch also trade) | Pets |
Cat | 1x Tier 1 Common (Hatch also trade) | Pets |
Dog | 1x Tier 1 Common (Hatch also trade) | Pets |
Box of Ultra Wrap | 490 (Trade) | Boxes & Keys |
Box of Gold Papers | 415 (Trade) | Boxes & Keys |
Boxes of Purple Papers | 290 (Trade) | Boxes & Keys |
Box of Blue Papers | 220 (Trade) | Boxes & Keys |
Box of Red Papers | 165 (Trade) | Boxes & Keys |
Boxes of Green Papers | 140 (Trade) | Boxes & Keys |
Box of Fert | 75 (Trade) | Boxes & Keys |
Xmas Gifts | 2 (Trade) | Boxes & Keys |
Mystery Keys | 1 (Buy and also Trade) | Boxes & Keys |
Snowflake Key | 1 (Trade) | Boxes & Keys |
Skeleton Key | 1 (Trade) | Boxes & Keys |
If you want more information about this, here you have the mm2 value chart that you need.
MM2 Ancient Values
Niks Scythe | 150000 (Trade Only) |
Harvester | 1150 (Tiers & Trade Only) |
SwirlyAxe | 950 (Trade Only) |
Elderwood Scythe | 155 (Trade Only) |
Log Chopper | 125 (Trade Only) |
Hallowschythe | 120 (Trade and also Buy) |
Icebreaker | 160 (2020 Xmas Event) |
Batwing | 85 (Trade Only) |
Ice Wing | 60 (Trade Only) |
MM2 Uniques Values
Corrupt | 2,050 (Trade Only) |
Gold Trophies | 150,000 (All of them) |
Silver Trophies | 125,000 (All of them) |
Bronze Trophies | 100,000 (All of them) |
Top 100 Trophies | 15,000 (All of them) |
MM2 Godlys Values
Chroma Godlys Values
Seer | 10x T1 Legendary (Crafting also Trade) |
Chroma Lightbringer | 200 (Unbox also Trade) |
ChromaDarkbringer | 200 (Unbox also Trade) |
ChromaLuger | 170 (Unbox) |
Chroma Gemstone | 143 (Mystery Crate) |
Chroma Heat | 143 (Unbox) |
Chroma Laser | 140 (Unbox also Trade) |
Chroma Fang | 115 (Unbox also Trade) |
Chroma Tides | 110 (Unbox also Trade) |
Chroma Shark | 100 (Unbox also Trade) |
ChromaDeathShard | 85 (Unbox also Trade) |
ChromaSlasher | 80 (Unbox) |
ChromaSeer | 70 (Crafting) |
Chroma Boneblade | 63 (Trade) |
Chroma Saw | 60 (Unbox also Trade) |
ChromaGingerblade | 55 (Trade) |
Godlys Values from best to worst
Sugar |
210 (Trade)
|
Candy |
210 (Trade)
|
Red Luger |
150 (Trade)
|
Eternal Cane |
135 (Trade)
|
Luger Cane |
133 (Trade)
|
Eternal IV |
130 (Trade)
|
Elderwood Revolver |
128 (Trade)
|
Amerilaser |
120 (Trade)
|
Ginger Luger |
120 (Trade)
|
Jinglegun |
120 (Buy or also Trade)
|
Pixel |
115 (Trade)
|
Old Glory |
105 (Trade)
|
Clockwork |
103 (Trade)
|
Blaster |
100 (Trade)
|
Virtual |
100 (Trade)
|
Godlys Values <100
EternalIII |
95 (Trade)
|
Green Luger |
93 (Trade)
|
Iceblaster |
90 (Unbox also Trade)
|
Xmas |
85 (Trade)
|
Hallows Edge |
83 (Trade)
|
Luger |
75 (Unbox also Trade)
|
Eternal II |
60 (Trade)
|
Minty |
73 (Trade)
|
Boneblade |
70 (Trade)
|
Tides |
67 (Unbox also Trade)
|
Chill | 65 (Trade) |
Flames |
65 (Trade)
|
Hallowgun |
65 (Trade)
|
Shark |
63 (Unbox also Trade)
|
Handsaw |
60 (Trade)
|
Heat |
60 (Unbox also Trade)
|
Battle Axe II |
58 (Trade)
|
Eternal |
40 (Trade)
|
Spider | 40 (Trade) |
Pumpking |
53 (Trade)
|
Laser |
48 (Unbox also Trade)
|
Lightbringer |
45 (Unbox also Trade)
|
Darkbringer |
45 (Unbox also Trade)
|
Slasher |
43 (Unbox also Trade)
|
Fang |
43 (Unbox also Trade)
|
Death Shard |
40 (Unbox also Trade)
|
Nebula |
40 (Nebula gamepass and also trading)
|
BattleAxe |
38 (Trade)
|
Gingerblade |
38 (Trade)
|
Night Blade |
38 (Buy also Trade)
|
Winters Edge |
35 (Unbox also Trade)
|
Ice Dragon |
35 (Trade)
|
Red Seer |
35 (Crafting also Trade)
|
Blue Seer |
35 (Crafting also Trade)
|
Purple Seer |
35 (Crafting also Trade)
|
Orange Seer |
35 (Crafting also Trade)
|
Yellow Seer |
35 (Crafting also Trade)
|
Gemstone |
35 (Mystery Crate)
|
Frostsaber |
32 (Trade)
|
Snowflake |
32 (Trade)
|
Ice Shard |
30 (Buy also Trade)
|
Saw |
25 (Unbox also Trade)
|
Hallows Blade |
25 (Trade)
|
Vampires Edge |
25 (Buy also Trade)
|
Ghost Blade |
22 (Trade)
|
Frostbite |
20 (Trade)
|
Peppermint |
20 (Buy or also Trade)
|
Cookieblade |
20 (Buy or also Trade)
|
Heartblade |
20 (Buy or also Trade)
|
Eggblade |
18 (Buy also Trade)
|
Prismatic |
12 (Buy also Trade)
|
Bioblade |
10 (Buy also Trade)
|
MM2 Vintage Values
America |
60 (Trade)
|
Golden |
55 (Trade)
|
Blood |
50 (Trade)
|
Phaser |
40 (Trade)
|
Prince |
35 (Trade)
|
Shadow |
30 (Trade)
|
Laser |
25 (Trade)
|
Ghost |
20 (Trade)
|
Splitter |
15 (Trade)
|
Cowboy |
10 (Trade)
|
MM2 Legendary Values
JD | 210 (Trade) |
Cotton Candy |
215(Trade)
|
Green Elite |
160 (Trade)
|
Ghost Knife |
150 (Trade)
|
Tree (gun) |
140 (Trade)
|
Tree (knife) |
140 (Trade)
|
Web |
130 (Trade)
|
Rupture |
130 (Trade)
|
Ghost Gun |
45 (Trade)
|
Scratch |
20 (Trade)
|
Cavern Knife |
16 (Trade)
|
Ginger Gun |
4 (Trade)
|
Santas Magic |
3 (Trade)
|
Red Fire |
2 (Trade)
|
Witched |
2 (Trade)
|
Ripper Knife |
2 (Event Tier System)
|
Blue Scratch |
1 (Trade)
|
Blue Elite |
1 (Trade)
|
Green Fire |
1 (Trade)
|
Predator (knife) |
4x T1 Legend (Crafting also Trade)
|
Emerald |
4x T1 Legend (Crafting also Trade)
|
Sparkle |
4x T1 Legend (Crafting also Trade)
|
Overseer (gun) |
4x T1 Legend (Crafting also Trade)
|
Midnight |
4x T1 Legend (Crafting also Trade)
|
Skulls |
4x T1 Legend (Trade)
|
Ripper Gun |
4x T1 Legend (Trade)
|
Ginger Knife |
3x T1 Legend (Trade)
|
Rune |
1x T1 Legend (Mystery Crate)
|
Cavern Gun |
3x T1 Legend (Trade)
|
Splash Gun |
1x T1 Legend (Unbox also Trade)
|
Elite |
4x T1 Rare (Buy also Trade)
|
Shiny |
4x T1 Rare (Unbox)
|
Fusion |
4x T1 Rare (Unbox)
|
Fade |
4x T1 Rare (Unbox)
|
Splash |
4x T1 Rare (Unbox)
|
Universe |
4x T1 Rare (Unbox)
|
Overseer (knife) |
4x T1 Rare (Unbox)
|
Predator (gun) |
4x T1 Rare (unbox)
|
Plasmite |
4x T1 Rare (unbox)
|
Viper |
4x T1 Rare (unbox)
|
MM2 Rares Values
Cane (knife) |
250 (Trade)
|
Cane (gun) |
250 (Trade)
|
Toxic Knife |
365 (Trade)
|
Ginger (gun) |
240 (Trade)
|
Ginger (knife) |
240 (Trade)
|
Mummy |
185 (Trade)
|
Jack | 225 (Trade) |
Vampire Gun |
210 (Trade)
|
Toxic Gun |
60 (Trade)
|
Vampire Knife |
60 (Trade)
|
Orange Marble |
130 (Trade)
|
Bats | 120 (Trade) |
Cane Knife |
10 (Trade)
|
Icicles Gun |
10 (Trade)
|
Rares Murder Mistery 2 Value List <1
Ghosts |
4x T1 Legend (Trade)
|
Monster |
2x T1 Legend (Trade)
|
Aurora knife |
2x T1 Legend (Trade)
|
Candy Swirl Gun |
2x T1 Legend (Trade)
|
Snakebite Knife |
2x T1 Legend (Trade)
|
Nether |
1x T1 Legend (Crafting also Trade)
|
Spitfire |
1x T1 Legend (Crafting also Trade)
|
Damp |
1x T1 Legend (Crafting also Trade)
|
Molten (gun) |
1x T1 Legend (Crafting also Trade)
|
Molten (knife) |
1x T1 Legend (Crafting also Trade)
|
Bones |
1x T1 Legend (Unbox also Trade)
|
Portal |
1x T1 Legend (Unbox also Trade)
|
Snowy |
4x T1 Rare (Trade)
|
Gingerbread |
4x T1 Rare (Trade)
|
Magma |
3x T1 Rare (Trade)
|
Green Marble |
3x T1 Rare (Trade)
|
Cane Gun |
3x T1 Rare (Trade)
|
Icicles Knife |
3x T1 Rare (Trade)
|
Rainbow (gun) |
1x T1 Rare (Mystery Crate)
|
Aurora Gun |
1x T1 Rare (Trade)
|
Candy Swirl Knife |
1x T1 Rare (Trade)
|
Snakebite Gun |
1x T1 Rare (Trade)
|
Dungeon |
1x T1 Rare (Trade)
|
Space |
1x T1 Rare (Unbox also Trade)
|
Deep Sea |
1x T1 Rare (Unbox also Trade)
|
Nightfire |
1x T1 Rare (Unbox also Trade)
|
Galaxy |
4x T1 Uncommon (Unboxed)
|
Rainbow |
4x T1 Uncommon (Unboxed)
|
Imbued |
4x T1 Uncommon (Unboxed)
|
Galactic |
4x T1 Uncommon (Gun Box 1)
|
Krypto |
4x T1 Uncommon (Knife box 2)
|
Spectrum |
4x T1 Uncommon (Knife box 2)
|
iRevolver |
4x T1 Uncommon (Unboxed)
|
Hacker |
4x T1 Uncommon (Unboxed)
|
Nova |
4x T1 Uncommon (Unboxed)
|
Vortex |
4x T1 Uncommon (Unboxed)
|
Ace |
4x T1 Uncommon (Unboxed)
|
Bacon |
4x T1 Uncommon (Unboxed)
|
Korblox |
4x T1 Uncommon (Unboxed)
|
Squire |
4x T1 Uncommon (Unboxed)
|
Abstract |
4x T1 Uncommon (Unboxed)
|
Musical |
4x T1 Uncommon (Unboxed)
|
Black |
4x T1 Uncommon (Unboxed)
|
Purple |
4x T1 Uncommon (Unboxed)
|
MM2 Pets Values
Chroma Pets Values
Chroma Fire Bunny |
155 (Hatch also Trade)
|
Chroma Fire Bat |
145 (Hatch also Trade)
|
ChromaFire Cat |
140 (Hatch also Trade)
|
ChromaFire Fox |
120 (Hatch also Trade)
|
Chroma Fire Pig |
110 (Hatch also Trade)
|
ChromaFire Bear |
95 (Hatch also Trade)
|
Chroma Fire Dog |
80 (Hatch also Trade)
|
Pets Values from best to worst
Purple Pumpkin |
140 (Trade)
|
<3 | 75 (Trade) |
Steambird |
130 (Trade)
|
Phoenix |
125 (Trade)
|
Sammy |
120 (Trade)
|
DeathSpeaker |
120 (Pet Box 1)
|
Electro |
115 (Trade)
|
Frost Bird |
100 (Trade)
|
Blue Pumpkin |
75 (Trade)
|
Jet |
65 (Buy also Trade)
|
Red Pumpkin 2019 |
60 (Trade)
|
Green Pumpkin 2019 |
55 (Trade)
|
Eyeball |
45 (Buy also Trade)
|
Fire Bat |
35 (Hatch also Trade)
|
Fire Bear |
35 (Hatch also Trade)
|
FireBunny |
35 (Hatch also Trade)
|
Ice Phoenix |
35 (Buy also Trade)
|
FireFox |
25 (Hatch also Trade)
|
Fire Pig |
25 (Hatch also Trade)
|
Fire Cat |
25 (Hatch also Trade)
|
Traveller |
25 (Trade)
|
Nobledragon |
25 (Unboxed)
|
Tankie |
25 (Unbox)
|
Fire Dog |
20 (Hatch also Trade)
|
Mechbug |
18 (Unbox)
|
Skelly |
5 (Buy also Trade)
|
Ghosty |
4 (Trade)
|
Icey |
3 (Buy also Trade)
|
Overseer Eye |
5 (Buy also Trade)
|
Red Pumpkin |
5 (Trade)
|
Green Pumpkin |
4 (Trade)
|
Rudolph |
2 (Trade)
|
Vampire Bat |
26 (Trade)
|
Pets Values <1
Bat |
1x Tier 1 Legend (Hatch also Trade)
|
Blue Pumpkin 2019 |
1x Tier 1 Legend (Trade)
|
Elitey |
2x Tier 1 Rare (Buy also Trade)
|
Elf 2019 |
2x Tier 1 Rare (Trade)
|
Black Cat |
2x Tier 1 Rare (Trade)
|
Zombie Dog |
2x Tier 1 Rare (Trade)
|
Bear |
1x Tier 1 Rare (Hatch also Trade)
|
Pumpkin |
4x Tier 1 Uncommon (Trade)
|
Fairy |
3x Tier 1 Uncommon (Buy also Trade)
|
Dogey |
2x Tier 1 Uncommon (Unbox)
|
Chilly |
2x Tier 1 Uncommon (Hatch also Trade)
|
Seahorsey |
2x Tier 1 Uncommon (Unboxed)
|
Fox |
1x Tier 1 Uncommon (Hatch also Trade)
|
Pig |
1x Tier 1 Uncommon (Hatch also Trade)
|
Pumpkin 2019 |
1x Tier 1 Uncommon (Trade)
|
Reindeer |
3x Tier 1 Common (Trade)
|
Elf |
3x Tier 1 Common (Trade)
|
Piggy |
2x Tier 1 Common (Trade)
|
Pengy |
2x Tier 1 Common (Trade)
|
UFO |
2x Tier 1 Common (Trade)
|
Badger |
2x Tier 1 Common (Unbox)
|
Santa Dog |
1x Tier 1 Common (Trade)
|
Bunny |
1x Tier 1 Common (Hatch also Trade)
|
Cat |
1x Tier 1 Common (Hatch also Trade)
|
Dog |
1x Tier 1 Common (Hatch also Trade)
|
MM2 Boxes & Keys Values
Box of Ultra Wrap |
475 (Trade)
|
Box of Gold Papers |
425 (Trade)
|
Boxes of Purple Papers |
300 (Trade)
|
Box of Blue Papers |
225 (Trade)
|
Box of Red Papers |
175 (Trade)
|
Boxes of Green Papers |
130 (Trade)
|
Box of Fert |
65 (Trade)
|
Xmas Gifts |
2 (Trade)
|
Mystery Keys |
1 (Buy and also Trade)
|
Snowflake Key |
1 (Trade)
|
Skeleton Key |
1 (Trade)
|
We hope that with these MM2 trading values you can make good decisions and obtain all the profits that correspond to you.
thx
Yes
working!
wow guys, so complete info!