In this article we show you the Pokémon S Index, hoping that you will find the ideal members to make up your battle team.
Pokémon S: Alphabetical Pokedex
Number | Pokémon | Type | |
#302 | Sableye | Dark | Ghost |
#373 | Salamence | Dragon | Flying |
#757 | Salandit | Poison | Fire |
#758 | Salazzle | Poison | Fire |
#503 | Samurott | Water | |
#844 | Sandaconda | Ground | |
#551 | Sandile | Ground | Dark |
#027 | Sandshrew | Ground | |
#028 | Sandslash | Ground | |
#769 | Sandygast | Ghost | Ground |
#539 | Sawk | Fighting | |
#586 | Sawsbuck | Normal | Grass |
#664 | Scatterbug | Bug | |
#254 | Sceptile | Grass | |
#212 | Scizor | Bug | Steel |
#545 | Scolipede | Bug | Poison |
#813 | Scorbunny | Fire | |
#560 | Scrafty | Dark | Fighting |
#559 | Scraggy | Dark | Fighting |
#123 | Scyther | Bug | Flying |
#117 | Seadra | Water | |
#119 | Seaking | Water | |
#364 | Sealeo | Ice | Water |
#273 | Seedot | Grass | |
#086 | Seel | Water | |
#537 | Seismitoad | Water | Ground |
#161 | Sentret | Normal | |
#497 | Serperior | Grass | |
#496 | Servine | Grass | |
#336 | Seviper | Poison | |
#540 | Sewaddle | Bug | Grass |
#319 | Sharpedo | Water | Dark |
#492 | Shaymin | Grass | |
#292 | Shedinja | Bug | Ghost |
#372 | Shelgon | Dragon | |
#090 | Shellder | Water | |
#422 | Shellos | Water | |
#616 | Shelmet | Bug | |
#410 | Shieldon | Rock | Steel |
#275 | Shiftry | Grass | Dark |
#756 | Shiinotic | Grass | Fairy |
#403 | Shinx | Electric | |
#285 | Shroomish | Grass | |
#213 | Shuckle | Bug | Rock |
#353 | Shuppet | Ghost | |
#561 | Sigilyph | Psychic | Flying |
#266 | Silcoon | Bug | |
#843 | Silicobra | Ground | |
#773 | Silvally | Normal | |
#516 | Simipour | Water | |
#512 | Simisage | Grass | |
#514 | Simisear | Fire | |
#854 | Sinistea | Ghost | |
#865 | Sirfetch’d | Fighting | |
#850 | Sizzlipede | Fire | Bug |
#227 | Skarmory | Steel | Flying |
#672 | Skiddo | Grass | |
#188 | Skiploom | Grass | Flying |
#300 | Skitty | Normal | |
#451 | Skorupi | Poison | Bug |
#690 | Skrelp | Poison | Water |
#435 | Skuntank | Poison | Dark |
#819 | Skwovet | Normal | |
#289 | Slaking | Normal | |
#287 | Slakoth | Normal | |
#705 | Sliggoo | Dragon | |
#080 | Slowbro | Water | Psychic |
#199 | Slowking | Water | Psychic |
#079 | Slowpoke | Water | Psychic |
#218 | Slugma | Fire | |
#685 | Slurpuff | Fairy | |
#235 | Smeargle | Normal | |
#238 | Smoochum | Ice | Psychic |
#215 | Sneasel | Dark | Ice |
#495 | Snivy | Grass | |
#872 | Snom | Ice | Bug |
#143 | Snorlax | Normal | |
#361 | Snorunt | Ice | |
#459 | Snover | Grass | Ice |
#209 | Snubbull | Fairy | |
#816 | Sobble | Water | |
#791 | Solgaleo | Psychic | Steel |
#577 | Solosis | Psychic | |
#338 | Solrock | Rock | Psychic |
#021 | Spearow | Normal | Flying |
#897 | Spectrier | Ghost | |
#665 | Spewpa | Bug | |
#363 | Spheal | Ice | Water |
#167 | Spinarak | Bug | Poison |
#327 | Spinda | Normal | |
#442 | Spiritomb | Ghost | Dark |
#325 | Spoink | Psychic | |
#682 | Spritzee | Fairy | |
#007 | Squirtle | Water | |
#805 | Stakataka | Rock | Steel |
#234 | Stantler | Normal | |
#398 | Staraptor | Normal | Flying |
#397 | Staravia | Normal | Flying |
#396 | Starly | Normal | Flying |
#121 | Starmie | Water | Psychic |
#120 | Staryu | Water | |
#208 | Steelix | Steel | Ground |
#762 | Steenee | Grass | |
#874 | Stonjourner | Rock | |
#508 | Stoutland | Normal | |
#759 | Stufful | Normal | Fighting |
#618 | Stunfisk | Ground | Electric |
#434 | Stunky | Poison | Dark |
#185 | Sudowoodo | Rock | |
#245 | Suicune | Water | |
#192 | Sunflora | Grass | |
#191 | Sunkern | Grass | |
#283 | Surskit | Bug | Water |
#333 | Swablu | Normal | Flying |
#541 | Swadloon | Bug | Grass |
#317 | Swalot | Poison | |
#260 | Swampert | Water | Ground |
#581 | Swanna | Water | Flying |
#277 | Swellow | Normal | Flying |
#220 | Swinub | Ice | Ground |
#684 | Swirlix | Fairy | |
#528 | Swoobat | Psychic | Flying |
#700 | Sylveon | Fairy |
We hope you have found all the information you were looking for. Good luck!